2023 | SPC Boys Tennis |
2022 | SPC 3A Football |
2022 | SPC Boys Tennis |
2021 | SPC 3A Football |
2019 | SPC Boys Swimming |
2015 | SPC Boys Golf |
2014 | SPC Girls Swimming |
2013 | SPC Girls Swimming |
2012 | SPC Girls Swimming |
2011 | SPC Girls Swimming |
2010 | SPC Girls Cross Country |
2010 | SPC Girls Swimming |
2008 | SPC Boys Swimming |
2006 | SPC Boys Basketball |
2004 | SPC Girls Cross Country |
2004 | TAPPS Girls Soccer |
2003 | TAPPS Girls Cross Country |
2003 | TAPPS Boys Cross Country |
2002 | TAPPS Boys Cross Country |
2002 | TAPPS Girls Cross Country |
2000 | TAPPS Boys Tennis |
1999 | TAPPS Girls Cross Country |
1999 | TAPPS Boys Tennis |
1998 | TAPPS Boys Golf |
1996 | TAPPS Boys Golf |
1995 | TAPPS Boys Golf |
1994 | TAPPS Boys Golf |
1993 | TAPPS Boys Tennis |
1992 | TAPPS Girls Tennis |
Swimming & Diving Individual Champions | ||
2024 | Morgan Robson | 1m Diving |
2024 | Monica Ianeva | 100yd Breaststroke |
2023 | Morgan Robson | 1m Diving |
2023 | Diego Burgos | 1m Diving |
2023 | Monica Ianeva | 100yd Breaststroke |
2022 | Morgan Robson | 1m Diving |
2022 | Diego Burgos | 1m Diving |
2020 | Christopher Seymour | 100yd Fly |
2020 | Adelaide Herman | 1m Diving |
2020 | Christopher Seymour | 200yd Medley |
2019 | Campbell Wolford | 50yd Freestyle |
2019 | Christopher Seymour | 100yd Fly |
2019 | Adelaide Herman | 1m Diving |
2018 | William Staebel | 200yd Freestyle |
2018 | Christopher Seymour | 500yd Freestyle |
2017 | Grace Ritch | 100yd Butterfly |
2017 | Grace Ritch | 200yd Freestyle |
2017 | Maddy Sinkovic | 100yd Backstroke |
2017 | Christopher Seymour | 100yd Butterfly |
2016 | Grace Ritch | 100yd Butterfly |
2016 | Grace Ritch | 500yd Freestyle |
2015 | Kelsey Vetalice | 200yd Freestyle |
2015 | Kelsey Vetalice | 500yd Freestyle |
2014 | Kelsey Vetalice | 200yd Freestyle |
2014 | Kelsey Vetalice | 500yd Freestyle |
2014 | Carly Pratt | 100yd Backstroke |
2014 | Carly Pratt | 200yd Individual Medley |
2014 | Ryan Sharkey | 500yd Freestyle |
2014 | Gordon Allan | 100yd Freestyle |
2014 | Gordon Allan | 200yd Freestyle |
2013 | Kelsey Vetalice | 200yd Freestyle |
2013 | Kelsey Vetalice | 500yd Freestyle |
2013 | Carly Pratt | 100yd Backstroke |
2013 | Ryan Sharkey | 500yd Freestyle |
2012 | Meaghan Wisenbaker | 100yd Breaststroke |
2012 | Kelsey Vetalice | 500yd Freestyle |
2012 | Meaghan Wisenbaker | 100yd Butterfly |
2012 | Carly Pratt | 100yd Backstroke |
2012 | Carly Pratt | 200yd Individual Medley |
2012 | Ediz Yildirimer | 500yd Freestyle |
2012 | Ediz Yildirimer | 100yd Freestyle |
2011 | Catherine Rash | 500yd Freestyle |
2011 | Ediz Yildirimer | 500yd Freestyle |
2011 | Ediz Yildirimer | 200yd Freestyle |
2010 | Ediz Yildirimer | 500yd Freestyle |
2010 | Mackenzie Anderson | 200yd Individual Medley |
2010 | Catherine Rash | 500yd Freestyle |
2008 | Colin Nelson | 200yd Individual Medley |
2008 | Zac Mijares-Shafai | 100yd Freestyle |
2008 | Bryce Poeter | 100yd Backstroke |
2008 | James May | 100yd Breaststroke |
2007 | Zac Mijares-Shafai | 100yd Freestyle |
2007 | Zac Mijares-Shafai | 200yd Freestyle |
2007 | James May | 100yd Breaststroke |
2007 | James May | 200yd Individual Medley |
2007 | Colin Nelson | 500yd Freestyle |
2007 | Kristin Darwin | 200yd Freestyle |
2006 | Zac Mijares-Shafai | 100yd Freestyle |
2006 | Zac Mijares-Shafai | 200yd Freestyle |
2006 | Zac Mijares-Shafai | 400yd Freestyle Relay |
2006 | Colin Nelson | 400yd Freestyle Relay |
2006 | Gerardo Mijares-Shafai | 400yd Freestyle Relay |
2006 | James May | 100yd Butterfly |
2006 | James May | 200yd Individual Medley |
2006 | James May | 400yd Free Relay |
2006 | Kristin Darwin | 100yd Butterfly |
2006 | Kristin Darwin | 200yd Freestyle |
2005 | Colin Nelson | 100yd Breaststroke |
2005 | Gerardo Mijares-Shafai | 50yd Freestyle |
2005 | Kristin Darwin | 100yd Butterfly |
2005 | Kristin Darwin | 200yd Individual Medley |
2004 | Kristin Darwin | 100yd Butterfly |
2004 | Christina Cordaro | 1m Diving |
Swimming Relay Event Champions | ||
2020 | Caitlin Lanigan, Tillie Claggett, Jane Ritch, & Lauren Cordes | 200yd Medley |
2019 | Vidyal Pradeepkumar, Mitchell Shannon, Henry Shea, & Campbell Wolford | 200yd Freestyle |
2019 | Henry Shea, William Staebel, Campbell Wolford, & Christopher Seymour | 400yd Freestyle |
2018 | Campbell Wolford, Vidyal Pradeepkumar, William Staebel, & Christopher Seymour | 400yd Freestyle |
2018 | Vidyal Pradeepkumar, William Staebel, Christopher Seymour, & Campbell Wolford | 200yd Medley |
2017 | Lauren Cordes, Grace Ritch, Jane Ritch, & Maddy Sinkovic | 200yd Freestyle |
2017 | Lauren Cordes, Grace Ritch, Jane Ritch, & Maddy Sinkovic | 200yd Medley |
2015 | Grace Ritch, Meredith Brus, Sydney Shannon, & Kelsey Vetalice | 200yd Freestyle |
2015 | Grace Ritch, Meredith Brus, Sydney Shannon, & Kelsey Vetalice | 400yd Freestyle |
2014 | Carly Pratt, Grace Ritch, Katie-Li Walker, & Kelsey Vetalice | 400yd Freestyle |
2014 | Kendall Anderson, Caitlyn Pratt, Sydney Shannon, & Grace Ritch | 200yd Freestyle |
2014 | Carly Pratt, Caitlyn Pratt, Katie-Li Walker, & Kelsey Vetalice | 200yd Medley |
2013 | Madeline Bliss, Katrin Gallup, Carly Pratt, & Kelsey Vetalice | 400yd Freestyle |
2013 | Katie-Li Walker, Sydney Shannon, Sarah Darwin, & Madeline Bliss | 200yd Freestyle |
2013 | Katrin Gallup, Carly Pratt, Katie-Li Walker, & Kelsey Vetalice | 200yd Medley |
2012 | Carly Pratt, Kelsey Vetalice, Katie-Li Walker, & Meaghan Wisenbaker | 400yd Freestyle |
2012 | Kendall Anderson, Carly Pratt, Emma Willingham, & Meaghan Wisenbaker | 200yd Medley |
2011 | Kandall Anderson, Madeline Bliss, Sarah Darwin, & Katrin Gallup | 200yd Freestyle |
2011 | Milou Lammers, Catherine Rash, Madison Wisenbaker, & Meaghan Wisenbaker | 400yd Freestyle |
2010 | Mackenzie Anderson, Milou Lammers, Catherine Rash, & Meaghan Wisenbaker | 200yd Medley |
2010 | Mackenzie Anderson, Milou Lammers, Catherine Rash, & Meaghan Wisenbaker | 400yd Freestyle |
2008 | James May, Zac Mijares-Shafai Bryce Poeter, & Colin Nelson | 200yd Medley |
2008 | Andrew Ghazi, Zac Mijares-Shafai, Colin Nelson, & Bryce Poeter | 400yd Freestyle |
2007 | James May, Zac Mijares-Shafai, Colin Nelson, & Bryce Poeter | 200yd Medley |
Singles | |
2023 | Mahir Khurana |
2000 | Jim Shaughnessy |
1999 | Jim Shaughnessy |
1996 | Zach Chenault |
Doubles | |
2000 | Martin Anders & Nick Pronsky |
1994 | Emily Foley & Amanda McDermott |
Track & Field Individual Champions | ||
2024 | Milla Signorelli | Pole Vault |
2024 | Nico Signorelli | Pole Vault |
2024 | Gus Feinberg | High Jump |
2023 | Milla Signorelli | Pole Vault |
2023 | Nico Signorelli | Pole Vault |
2023 | Gus Feinberg | High Jump |
2022 | Julianne Hon | Pole Vault |
2022 | Nico Signorelli | Pole Vault |
2021 | Amarachukwu Oguchi | Shot Put |
2021 | Amarachukwu Oguchi | Discus |
2019 | Tega Ewherido | 300m Hurdles |
2018 | Obie Amudo | Triple Jump |
2018 | Gregory Groppell | Discus |
2018 | Ebube Oguchi | Shot Put |
2017 | Jonathan Goodridge | 1600m |
2017 | Obie Amudo | Triple Jump |
2015 | Pedro Nasta | 1600m |
2015 | Pedro Nasta | 3200m |
2014 | Pedro Nasta | 3200m |
2013 | Pedro Nasta | 1600m |
2010 | Tim Cousins | 3200m |
2010 | Tim Cousins | 1600m |
2010 | Tim Cousins | 800m |
2007 | Justin Bui | 800m |
2007 | Lauren Sternick | 1600m |
2006 | Meredith Bunkers | 4x800m |
2006 | Nicole Mericle | 4X800m |
2006 | Kelly Davis | 4x800m |
2006 | Lauren Sternick | 4X800m |
2005 | Nicole Mericle | 1600m |
2005 | Nicole Mericle | 800m |
2005 | Nicole Mericle | 4x800m |
2005 | Josephine Ganner | 4x800m |
2005 | Meredith Bunkers | 4x800m |
2005 | Kelly Davis | 4x800m |
2005 | Trent Johnson | 1600m |
2004 | Nicole Mericle | 1600m |
2004 | Nicole Mericle | 3200m |
2004 | Inger Haland | Triple Jump |
2003 | Inger Haland | 4x400m |
2003 | Rachal Coolidge | 4x400m |
2003 | Cassie Meyer | 4x400m |
2003 | Nicole Mericle | 4x400m |
2003 | Thomas Haland | 800m |
2002 | Lauren Murphy | 1600m |
2002 | Inger Haland | Triple Jump |
2002 | Thomas Haland | 1600m |
1997 | Amanda McDermott | 400m |
1996 | Jamie Rose | High Jump |
1996 | Cathy Devore | 100m |
1996 | Cathy Devore | 200m |
1994 | Derek King | Long Jump |
1994 | Derek King | Triple Jump |
Track Relay Event Champions | ||
2022 | Vishnu Swaminathan, Carson Hanson, Adam Elsolh, & Drew Wilkerson | 4x800m Relay |